Most Recent Addison Homes For Sale
| View All Addison Homes For Sale | ||
|
14766 Maiden Ct, Addison, TX 75001 | $499,900 3 beds, 4 baths |
|
Seabolt 41, Addison, TX 75001 | $229,855 |
|
3814 Azure Ln, Addison, TX 75001 | $320,000 3 beds, 2.5 baths |
Real Estate Resources |
Addison Apartments
There are 802 apartments found in and near the Addison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings